Air Open Shoot 18/19 May 2019
Click on link to download the results.
0.22 Prone and Benchrest Open 2019
C.N.R.C.OPEN SHOOT 2019 | |||||||||||||||||||||||||
Prone A | |||||||||||||||||||||||||
87 | 1 | 3 | 4 | 6 | Total | 1 | 2 | 3 | 5 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
Name | |||||||||||||||||||||||||
M. Sinfield | 98 | 99 | 92 | 100 | 389 | 98 | 97 | 99 | 98 | 97 | 99 | 588 | 98 | 97 | 99 | 92 | 98 | 100 | 97 | 99 | 780 | 1 | |||
R.Gascoyne | 95 | 96 | 97 | 98 | 386 | 95 | 94 | 96 | 95 | 97 | 95 | 572 | 95 | 94 | 96 | 97 | 95 | 98 | 97 | 95 | 767 | 2 | |||
D. Osborne | 96 | 97 | 92 | 95 | 380 | 96 | 98 | 97 | 95 | 94 | 99 | 579 | 96 | 98 | 97 | 92 | 95 | 95 | 94 | 99 | 766 | 3 | |||
A.B.Cooke-duffy | 92 | 94 | 95 | 98 | 379 | 92 | 92 | 94 | 94 | 96 | 95 | 563 | 92 | 92 | 94 | 95 | 94 | 98 | 96 | 95 | 756 | 4 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Prone B | |||||||||||||||||||||||||
1 | 3 | 4 | 6 | Total | 1 | 2 | 3 | 5 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
Name | |||||||||||||||||||||||||
M Bareon | 94 | 99 | 98 | 97 | 388 | 94 | 94 | 99 | 95 | 96 | 99 | 577 | 94 | 94 | 99 | 98 | 95 | 97 | 96 | 99 | 772 | 1 | |||
C. G. DeJonckheere | 93 | 96 | 98 | 96 | 383 | 93 | 98 | 96 | 93 | 96 | 94 | 570 | 93 | 98 | 96 | 98 | 93 | 96 | 96 | 94 | 764 | 2 | |||
M. Watson | 95 | 97 | 96 | 95 | 383 | 95 | 93 | 97 | 95 | 92 | 98 | 570 | 95 | 93 | 97 | 96 | 95 | 95 | 92 | 98 | 761 | 3 | |||
J.C.smith | 97 | 96 | 97 | 92 | 382 | 97 | 93 | 96 | 97 | 93 | 94 | 570 | 97 | 93 | 96 | 97 | 97 | 92 | 93 | 94 | 759 | 4 | |||
E Matthews | 94 | 94 | 97 | 92 | 377 | 94 | 96 | 94 | 94 | 91 | 92 | 561 | 94 | 96 | 94 | 97 | 94 | 92 | 91 | 92 | 750 | 5 | |||
N.Harcus | 92 | 91 | 86 | 94 | 363 | 92 | 92 | 91 | 94 | 96 | 94 | 559 | 92 | 92 | 91 | 86 | 94 | 94 | 96 | 94 | 739 | 6 | |||
Prone C | |||||||||||||||||||||||||
1 | 3 | 4 | 6 | Total | 1 | 2 | 3 | 5 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
Name | |||||||||||||||||||||||||
M. Gardner | 94 | 94 | 95 | 96 | 379 | 93 | 93 | 94 | 93 | 97 | 94 | 564 | 94 | 93 | 94 | 95 | 93 | 96 | 97 | 94 | 756 | 1 | |||
B. Fletcher | 95 | 93 | 91 | 94 | 373 | 95 | 95 | 93 | 93 | 94 | 97 | 567 | 95 | 95 | 93 | 91 | 93 | 94 | 94 | 97 | 752 | 2 | |||
N. Steele | 87 | 93 | 95 | 93 | 368 | 94 | 94 | 93 | 95 | 93 | 94 | 563 | 87 | 94 | 93 | 95 | 95 | 93 | 93 | 94 | 744 | 3 | |||
M. Caton | 94 | 88 | 93 | 89 | 364 | 93 | 93 | 88 | 89 | 94 | 83 | 540 | 94 | 93 | 88 | 93 | 89 | 89 | 94 | 83 | 723 | 4 | |||
A. Law | 91 | 86 | 91 | 88 | 356 | 89 | 89 | 86 | 83 | 88 | 93 | 528 | 91 | 89 | 86 | 91 | 83 | 88 | 88 | 93 | 709 | 5 | |||
D Owen | 90 | 88 | 85 | 91 | 354 | 76 | 76 | 88 | 84 | 85 | 93 | 502 | 90 | 76 | 88 | 85 | 84 | 91 | 85 | 93 | 692 | 6 |
C.N.R.C.OPEN SHOOT 201 | |||||||||||||||||||||||||||||
Benchrest A | |||||||||||||||||||||||||||||
1 | 3 | 4 | 6 | Total | 1 | 2 | 3 | 5 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | x’s | ||||||||
Name | |||||||||||||||||||||||||||||
M.Sisson | 100 | 100 | 100 | 99 | 399 | 100 | 100 | 100 | 100 | 98 | 100 | 598 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 100 | 797 | 22 | 1 | ||||||
T.Lumley | 99 | 100 | 99 | 99 | 397 | 99 | 99 | 100 | 98 | 100 | 98 | 594 | 99 | 99 | 100 | 99 | 98 | 99 | 100 | 98 | 792 | 19 | 2 | ||||||
C Brown | 98 | 97 | 100 | 98 | 393 | 98 | 98 | 97 | 99 | 98 | 100 | 590 | 98 | 98 | 97 | 100 | 99 | 98 | 98 | 100 | 788 | 16 | 3 | ||||||
J.Pearson | 98 | 99 | 99 | 97 | 393 | 98 | 99 | 99 | 98 | 100 | 97 | 591 | 98 | 99 | 99 | 99 | 98 | 97 | 100 | 97 | 787 | 14 | 4 | ||||||
A.Cook | 99 | 97 | 97 | 100 | 393 | 99 | 94 | 97 | 100 | 100 | 100 | 590 | 99 | 94 | 97 | 97 | 100 | 100 | 100 | 100 | 787 | 12 | 5 | ||||||
A.Colman | 99 | 97 | 97 | 97 | 390 | 99 | 100 | 97 | 100 | 98 | 98 | 592 | 99 | 100 | 97 | 97 | 100 | 97 | 98 | 98 | 786 | 9 | 6 | ||||||
Benchrest B | |||||||||||||||||||||||||||||
1 | 3 | 4 | 6 | Total | 1 | 2 | 3 | 5 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | x’s | ||||||||
Name | |||||||||||||||||||||||||||||
G Bailey | 94 | 99 | 99 | 93 | 385 | 94 | 96 | 99 | 97 | 99 | 99 | 584 | 94 | 96 | 99 | 99 | 97 | 93 | 99 | 99 | 776 | 3 | 1 | ||||||
D Hill | 87 | 94 | 97 | 97 | 375 | 87 | 96 | 94 | 98 | 95 | 94 | 564 | 87 | 96 | 94 | 97 | 98 | 97 | 95 | 94 | 758 | 7 | 2 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations to the winners. See you all next year 7/8th November 2020.